Today Vegetable rate in Coimbatore: Its known for its vibrant culture and strong agricultural roots & is home to bustling markets filled with fresh vegetables daily. For residents in Tamil Nadu staying updated on the rates of vegetables is essential not just for budgeting but also for planning meals. In this article, we will explore the current vegetable rates in Coimbatore. The factors influencing these prices & tips on how to make the most of your purchases.
Daily Needs vegetables
Vegetable | Wholesale Price (per kg) | Retail Price (per kg) | Mall Price (per kg) |
---|---|---|---|
Onion Big (பெரிய வெங்காயம்) | ₹38 | 44 – 48 | 46 – 63 |
Onion Small (சின்ன வெங்காயம்) | ₹55 | 63 – 70 | 66 – 91 |
Tomato (தக்காளி) | ₹19 | 22 – 24 | 23 – 31 |
Green Chilli (பச்சை மிளகாய்) | ₹46 | 53 – 58 | 55 – 76 |
List out of all Vegetables
Vegetables | Wholesale Price (per kg) | Retail Price (per kg) | Shopping Mall price (per kg) |
---|---|---|---|
Beetroot (பீட்ரூட்) | ₹42 | 48 – 53 | 50 – 69 |
Potato (உருளைக்கிழங்கு) | ₹27 | 31 – 34 | 32 – 45 |
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | 10 – 11 | 11 – 15 |
Amaranth Leaves (சிறு கீரை) | ₹15 | 17 – 19 | 18 – 25 |
Amla (நெல்லிக்காய்) | ₹65 | 75 – 83 | 78 – 107 |
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | 24 – 27 | 25 – 35 |
Baby Corn (சிறிய மக்காச்சோளம்) | ₹47 | 54 – 60 | 56 – 78 |
Banana Flower (வாழைப்பூ) | ₹14 | 16 – 18 | 17 – 23 |
Capsicum (குடைமிளகாய்) | ₹49 | 56 – 62 | 59 – 81 |
Bitter Gourd (பாகற்காய்) | ₹40 | 46 – 51 | 48 – 66 |
Bottle Gourd (சுரைக்காய்) | ₹35 | 40 – 44 | 42 – 58 |
Butter Beans (பட்டர் பீன்ஸ்) | ₹48 | 55 – 61 | 58 – 79 |
Broad Beans (அவரைக்காய்) | ₹46 | 53 – 58 | 55 – 76 |
Cabbage (முட்டைக்கோஸ்) | ₹24 | 28 – 30 | 29 – 40 |
Carrot (கேரட்) | ₹45 | 52 – 57 | 54 – 74 |
Cauliflower (காலிஃபிளவர்) | ₹29 | 33 – 37 | 35 – 48 |
Cluster beans (கொத்தவரை) | ₹41 | 47 – 52 | 49 – 68 |
Coconut (தேங்காய்) | ₹68 | 78 – 86 | 82 – 112 |
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹16 | 18 – 20 | 19 – 26 |
Colocasia (சேப்பங்கிழங்கு) | ₹29 | 33 – 37 | 35 – 48 |
Coriander Leaves (கொத்துமல்லி) | ₹10 | 12 – 13 | 12 – 17 |
Corn (மக்காச்சோளம்) | ₹30 | 35 – 38 | 36 – 50 |
Cucumber (வெள்ளரிக்காய்) | ₹30 | 35 – 38 | 36 – 50 |
Curry Leaves (கறிவேப்பிலை) | ₹27 | 31 – 34 | 32 – 45 |
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | 14 – 15 | 14 – 20 |
Drumsticks (முருங்கைக்காய்) | ₹130 | 150 – 165 | 156 – 215 |
Brinjal (கத்திரிக்காய்) | ₹40 | 46 – 51 | 48 – 66 |
Brinjal (Big) (கத்திரிக்காய்) | ₹38 | 44 – 48 | 46 – 63 |
Elephant Yam (சேனைக்கிழங்கு) | ₹45 | 52 – 57 | 54 – 74 |
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | 13 – 14 | 13 – 18 |
French Beans (பீன்ஸ்) | ₹46 | 53 – 58 | 55 – 76 |
Garlic (பூண்டு) | ₹126 | 145 – 160 | 151 – 208 |
Ginger (இஞ்சி) | ₹64 | 74 – 81 | 77 – 106 |
Onion Green (பச்சை வெங்காயம்) | ₹65 | 75 – 83 | 78 – 107 |
Green Peas (பச்சை பட்டாணி) | ₹69 | 79 – 88 | 83 – 114 |
Ivy Gourd (கோவைக்காய்) | ₹30 | 35 – 38 | 36 – 50 |
Lemon (Lime) (எலுமிச்சை) | ₹52 | 60 – 66 | 62 – 86 |
Mango Raw (மாங்காய்) | ₹76 | 87 – 97 | 91 – 125 |
Mint Leaves (புதினா) | ₹6 | 7 – 8 | 7 – 10 |
Mushroom (காளான்) | ₹97 | 112 – 123 | 116 – 160 |
Mustard Leaves (கடுகு இலைகள்) | ₹18 | 21 – 23 | 22 – 30 |
Ladies Finger (வெண்டைக்காய்) | ₹41 | 47 – 52 | 49 – 68 |
Pumpkin (பூசணி) | ₹23 | 26 – 29 | 28 – 38 |
Radish (முள்ளங்கி) | ₹28 | 32 – 36 | 34 – 46 |
Ridge Gourd (பீர்க்கங்காய்) | ₹33 | 38 – 42 | 40 – 54 |
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | 37 – 41 | 38 – 53 |
Snake Gourd (புடலங்காய்) | ₹30 | 35 – 38 | 36 – 50 |
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | 17 – 19 | 18 – 25 |
Spinach (கீரை) | ₹17 | 20 – 22 | 20 – 28 |
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹58 | 67 – 74 | 70 – 96 |
Conclusion : Today Vegetable rate in Coimbatore
Understanding todays vegetable rates in Coimbatore provides a vital resource for residents in Tamil Nadu. Enabling informed purchasing decisions. By keeping an eye on market trends & shopping wisely & being mindful of seasonal changes. You can ensure that you always have access to fresh and affordable vegetables. Whether you are preparing a traditional South Indian meal or trying out new recipes, fresh produce is essential. Stay connected and keep your local markets thriving by supporting local farmers & vendors. Happy shopping!